| ABB Combustion | Dravo | Niagara Mohawk Power Corp. | |
| AK Steel | Duke Power | Nooter Corp | |
| ALCOA | DuPont | Northeast Utilities | |
| Allegheny Power Systems | Duquense Light | Oak Ridge National Laboratory | |
| Allied Chemical Corp. | Ebasco Services | Ohio Edison | |
| American Air Filter Company | Econotherm Energy | Pathway Bellows | |
| American Electric Power | EDS Nuclear | Pacific Northwest Laboratories | |
| Amoco | Edward Valves | Penn DOT | |
| ARCO | EG&G Idaho | Pennsylvania Power & Light | |
| Argonne National Laboratory | Electric Power Research Institute | Philadelphia Electric | |
| Arizona Public Service | Ethicon | Perkin-Elmer | |
| Ashland Chemical Co. | Exxon Research | Rockwell International | |
| Atomics International | Federal Reserve Bank | Rolls Royce | |
| Autoclave Engineers | Florida Power & Light | Sandia Laboratory | |
| Babcock & Wilcox | Fluor Corp. | Sempra Energy | |
| Bechtel | Foster Wheeler | Shell Development | |
| BELMAS | General Dynamics | Southern California Edison | |
| Bingham Willamette | General Electric | Standard Oil | |
| Bolt, Beranack and Newman | Getty Oil | Stone and Webster | |
| Bonny Forge | Georgia Power | TRC Company | |
| Boston Edison | Gray Tool | Talley Industries | |
| Brunswick Co. | Gulf States Utilities | Target Rock Corp. | |
| Byron Jackson | Hanford Engineering Development | Tenneco Chemicals | |
| CBI Services | IMO Industries | Tube Turns | |
| CVI Corp. | Industrial Perforating Association | UOP, Inc. | |
| Campbell Hausfield | Ingersoll Rand | Union Carbide | |
| Carolina Power & Light | International Minerals & Chemicals | United Engineers | |
| Carlisle Tire & Rubber | International Paper | U.S. Chemicals | |
| Chevron | Ionics | U.S. Department of Energy | |
| Chrysler Corp. | Iowa Electric & Power | U.S. Department of Navy | |
| Cities Services | J & L Steel | U.S. Steel | |
| Cleveland Electric Illuminating | Kennecot | Westinghouse | |
| Columbian Chemicals | Kiewit Offshore Services | Wyoming Public Service Commission | |
| Combustion Engineering | Kvaerner
Songer |
Zurn Industries | |
| Commonwealth Edison Co. | Liquid
Metal Engineering Center | ||
| Corning | MARC
Analysis |
||
| Cortese Wright | Martin
Marietta |
||
| Crane Company | Mason
Hanger |
||
| Crosby Valve | McDonnell
Douglas |
||
| D'Appolonia | Monsanto |
||
| Darling Valve | NASA |
||
| Detroit Edison | National
Forge Co. |
||
| Devilbiss | National
Science Foundation |
||
| Dow Chemical | Nebraska
Public Power |
This is a partial list of clients we have worked with in the United States. For a list of our International clients, click here.

